CS2 Trending Skins
See which CS2 skins are rising and falling in price right now. Filter by weapon category, wear condition, price range and marketplace.
Trending Up
1588 itemsavg +13.0%Sticker | biguzera (Gold) | Shanghai 2024
StatTrak™ MP9 | Broken Record (Factory New)
Tec-9 | Brass (Field-Tested)
StatTrak™ Desert Eagle | Firebreathing (Battle-Scarred)
Sticker | wayLander | Atlanta 2017
FAMAS | Macabre (Factory New)
Sticker | Lekr0 (Foil) | Katowice 2019
P90 | Ancient Earth (Well-Worn)

P90 | Verdant Growth (Factory New)
Sticker | Astralis | Krakow 2017
Tec-9 | Snek-9 (Factory New)
Sticker | GuardiaN (Foil) | Katowice 2019
Sticker | magixx (Holo) | Rio 2022

Sticker | Hello Galil AR (Gold)
Sticker | FURIA (Holo) | Rio 2022
Sticker | MIBR (Holo) | Shanghai 2024
Sticker | kensizor (Gold) | Budapest 2025
MAC-10 | Echoing Sands (Factory New)
SSG 08 | Necropos (Factory New)

Sticker | ICY (Gold) | Shanghai 2024
Tec-9 | Sandstorm (Minimal Wear)
M4A4 | Griffin (Minimal Wear)

Glock-18 | Ironwork (Factory New)

Sealed Graffiti | Guardian Dragon
Glock-18 | Catacombs (Factory New)

P90 | Cocoa Rampage (Factory New)
Sticker | Eternal Fire (Holo) | Copenhagen 2024

Sticker | chopper (Gold) | Budapest 2025
Sticker | Perfect World (Holo) | Shanghai 2024
Sticker | Gold Web (Foil)
USP-S | Dark Water (Minimal Wear)
Glock-18 | Nuclear Garden (Factory New)

Sticker | Complexity Gaming (Holo) | Antwerp 2022
Tec-9 | Fubar (Minimal Wear)
AWP | Elite Build (Factory New)
M4A4 | Converter (Minimal Wear)
StatTrak™ Desert Eagle | Firebreathing (Well-Worn)
Sticker | kauez (Gold) | Budapest 2025
Glock-18 | Fade (Factory New)
Sticker | rox (Holo) | Antwerp 2022
★ Moto Gloves | Eclipse (Minimal Wear)
Sticker | Mahjong Fa
Sticker | Black Jaggyfish
★ Navaja Knife | Rust Coat (Well-Worn)
Sticker | Astralis | Cologne 2016

Dual Berettas | Heist (Factory New)
Sticker | Falcons (Holo) | Austin 2025
Desert Eagle | The Bronze (Factory New)

Sticker | paiN Gaming (Holo) | Shanghai 2024
Sticker | snow (Gold) | Budapest 2025
Declining
4415 itemsSticker | apEX (Holo) | Rio 2022
Sticker | chrisJ (Foil) | Berlin 2019
Sticker | NickelBack (Gold) | Copenhagen 2024
Sticker | karrigan (Holo) | Budapest 2025
Sticker | Senzu (Holo) | Austin 2025
Sticker | Legacy (Gold) | Austin 2025
Patch | Heroic (Gold) | Stockholm 2021
PP-Bizon | Seabird (Minimal Wear)
★ Navaja Knife | Doppler (Factory New)

Sticker | Ethan (Foil) | Berlin 2019
Sticker | oSee (Gold) | Austin 2025
Sticker | Bomb Code
Sticker | RpK (Foil) | Cologne 2016
Sticker | rain (Gold) | Berlin 2019
Sticker | ENCE (Foil) | Berlin 2019
Sticker | Joan (Holo)
Sticker | BIT | Boston 2018
Sticker | n0thing (Foil) | Krakow 2017
Sticker | ZywOo (Gold) | Budapest 2025
Sticker | xms (Foil) | Boston 2018
Sticker | disco doplan (Foil) | Atlanta 2017
★ StatTrak™ M9 Bayonet | Doppler (Factory New)
Sticker | zehN (Gold) | Krakow 2017
Sticker | KSCERATO (Holo) | Stockholm 2021
Sticker | bodyy (Gold) | Budapest 2025
Sealed Graffiti | Misfits Gaming | Boston 2018
Sticker | erkaSt (Foil) | Berlin 2019
Sticker | Boombl4 (Foil) | Boston 2018
Sticker | Astralis (Foil) | London 2018
Sticker | ultimate (Holo) | Shanghai 2024
Sticker | ENCE (Holo) | Copenhagen 2024
UMP-45 | Mudder (Factory New)
Sticker | tarik | Boston 2018
R8 Revolver | Memento (Field-Tested)
StatTrak™ P2000 | Ivory (Factory New)
Sticker | drop (Gold) | Rio 2022
Sticker | v4lde (Gold) | Rio 2022

Sticker | qikert (Gold) | Katowice 2019
Sticker | kioShiMa | Atlanta 2017
Sticker | jdm64 (Foil) | MLG Columbus 2016
Sticker | Sharks Esports (Foil) | Stockholm 2021
Sticker | SmithZz (Foil) | MLG Columbus 2016
Sticker | vexite (Gold) | Shanghai 2024
Sticker | FalleN (Glitter) | Rio 2022
Sticker | JUGi (Gold) | Berlin 2019
Galil AR | Sky Mandala (Factory New)
StatTrak™ AWP | Queen's Gambit (Minimal Wear)
Sealed Dead Hand Terminal
MP7 | Urban Hazard (Factory New)
Sticker | Spinx (Holo) | Budapest 2025
Frequently Asked Questions
What is the CS2 trending skins tracker?
How often are the trending prices updated?
Which CS2 marketplaces are tracked?
What does the minimum listings filter do?
Can I see price trends for knives, gloves, and other CS2 skins?
How do I use this tool for CS2 skin investing?
About CS2 Trending Skins
The CS2 skin market moves fast. Prices shift daily based on updates, esports events, case drops, and trader activity across dozens of marketplaces. Our trending tracker collects daily price snapshots from 17+ CS2 marketplaces and calculates which skins are rising or falling in value — giving you a real-time overview of the entire market in one place.
Every item is shown with its current price, previous price, percentage change, listing count, and a sparkline chart so you can visually assess the trend at a glance. You can filter by time period (24h, 7d, 30d, 90d), weapon category, wear condition, StatTrak or Souvenir status, price range, minimum listings, and specific marketplaces. This level of filtering lets you drill into exactly the niche you care about — whether that's budget pistol skins rising quietly or high-tier knives on a correction.
The multi-marketplace approach is what sets this tool apart. A skin trending up on one marketplace might be dropping on another due to regional demand, fee differences, or currency fluctuations. By seeing all sources side by side, you get the full picture instead of a single marketplace's bias. Whether you're a trader looking for arbitrage, an investor timing buys, or a player watching for a dip on a skin you want — the trending tracker gives you the data to make informed decisions.
